100% Export Oriented Unit of a wide range of products which include ricovir 300 mg tablet, celstrol 160 tablet, dexavac 8 mg tablets, anastronat 1 mg tablet, sofosbuvir tablets sovihep 400mg and everolimus rolimus 5mg.
₹ 2350 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Composition | Tenofovir disoproxil fumarate (300mg) |
| Packaging Size | 1x30Tablets |
| Strength | 300 Mg Tablet |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Shelf Life | 24 months |
| Usage / Application | Personal |
₹ 1600 / Box Get Latest Price
| Strength | 160 mg |
| Form | Tablet |
| Pack Type | Strips |
| Storage Condition | Store below 30 DegreeC |
| Brand Name | Celstrol 160 Tablet |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Celon Laboratories Ltd |
| Usages | Breast cancer Endometrial cancer |
| Country of Origin | Made in India |
| composition | Megestrol (160mg) |
₹ 200 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Type | Blister |
| Composition | Dexamethasone 8mg |
| Packaging Size | 10*10 |
| Brand | DEXAVAC 8 MG tablets |
| Manufacturer | Prevego |
| Manufactured By | Prevego |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
₹ 1500 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Manufactured By | Nacto pharma LTD |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 24100 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 1*28 |
| Packaging Type | Bottle |
| Manufactured By | ZYDUS |
| Brand | Natco |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
Minimum order quantity: 10 Bottle
₹ 6000 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 50 Stripe
₹ 80 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Brand | omnacortil-40 |
| Manufacturer | macleods |
| Shelf Life | 24 Months |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
₹ 300 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Form | Capsule |
| Pack Type | Strips |
| Strength | 300mg |
| Composition | PANCREATIN |
| Brand Name | Pancreatin Pancreote 25000 |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 100 Stripe
₹ 270 / Stripe Get Latest Price
| Pack Size | 10*10 |
| Pack Type | Strip |
| Strength | 10 MG |
| Manufacturer Name | Sun Pharmaceutical Industries Ltd |
| Brand Name | ADMENTA 10 MG TABLET |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 50 Stripe
₹ 500 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Brand | Rapamycin 1mg |
| Form | TABLET |
| Manufacturer | Johnlee India |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
₹ 1433 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Type | Strips |
| Packaging Size | 14 Pills |
| Brand | Kerendia |
| Manufactured By | Bayer Zydus Pharma Pvt Ltd |
| Shelf Life | 24 month |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Kerendia 20mg Tablet may be taken with or without food. Your doctor will decide the dose and duration of the medicine for you. The doctor may closely monitor your blood pressure, heart rate, electrocardiogram (ECG), estimated glomerular filtration rate (eGFR), urine albumin‐to‐creatinine ratio (UACR), and potassium level till you become stable. You should continue all your other medicines that are advised by the doctor for your long-term treatment even after this injection.
Common side effects of this medicine include high potassium level, low blood pressure, and low sodium level in the body. If you experience any of these side effects, consult your doctor. They may be able to help by reducing the dosage, or by prescribing you an alternate medicine.
This medicine may not be suitable for everybody. Let your doctor know if you are suffering from any kidney or liver disease. Let your doctor also know about all the other medicines you are taking for any medical conditions. Pregnant and breastfeeding women should consult their doctors before taking this medicine.
₹ 110 / Piece Get Latest Price
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | GEMWELL D3 INJ |
| Manufactured By | NECTAR BIOPHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 340 / Tube Get Latest Price
| Packaging Size | 5 gm |
| Brand | VIRSON GEL |
| Usage/Application | Cytomegalovirus Infection |
| Treatment | Eye irritation |
| Prescription/Non prescription | Non prescription |
| Product Type | Finished Product |
| Company | Ajanta Pharma Ltd |
| W W | 0.15 W/W |
| Packaging Type | TUBE |
| Shelf Life | 24 MONTHS |
| side effects | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Country of Origin | Made in India |
₹ 1400 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | lomustine 40mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 9900 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 250 mg |
| Usage/Application | Hospital |
| Manufactured By | SAMARTH |
| Compostion | LAPATINIB 250MG |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bottle
₹ 1200 / Tube Get Latest Price
| Packaging Size | 20 gm |
| Type of Cream | Day and Night Cream |
| Ingredient Type | Non-Herbal |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Brand | A2 Lite |
| Shelf Life | 24 months |
| Usage/Application | Face |
| Country of Origin | Made in India |
₹ 3500 / Vial Get Latest Price
| Strength | 250 mcg |
| Brand Name | ROMY |
| Usage/Application | Hospital |
| Composition | ROMIPLOSTIM |
| Injectable Form | Liquid |
| Packaging Size | VIAL |
| Packaging Type | Injection |
| Country of Origin | Made in India |
₹ 5750 / Bottle Get Latest Price
| Strength | 250 mg |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 month |
| Prescription/Non prescription | Prescription |
| Storage Instruction | Store below 30 DegreeC |
| Country of Origin | Made in India |
₹ 8820 / Box Get Latest Price
| Strength / Dose | 40 mg / 0.4 ml |
| Brand | Mabura |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
₹ 990 / Bottle Get Latest Price
| Strength | 50 mg/vial |
| Packaging Type | Box |
| Packaging Size | Single Vial dose |
| Presciption/Non Prescription | Non Presciption |
| Usage | To treat multiple myeloma |
| Brand | MYELOSTEM PGF 50MG INJ |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 600 / Vial Get Latest Price
| Strength | 0.5 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 350 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Pack Type | box |
| Country of Origin | Made in India |
Ritu Manwatkar (Owner)
Haizel Pharmaceutical
Plot No. 1410, Sarai Mohalla, Pardi, Near Dipankar School, Bhandewadi
Nagpur - 440008, Maharashtra, India